SEARCH LOOSE DIAMONDS
Shapes
Round
Oval
Cushion
Princess
Pear
Emerald
Marquise
Asscher
Radiant
Heart
Price
Carat
Cut
Color
Clarity
Shape | Carat | Color | Clarity | Cut | Price |
---|---|---|---|---|---|
Princess | 1.00 | K | SI1 | Ideal | $1450 |
Pear | 1.01 | J | VS2 | Ideal | $1717 |
Emerald | 1.02 | J | SI2 | Excellent | $1718 |
Round | 1.03 | G | SI1 | Ideal | $1751 |
Pear | 1.00 | J | SI1 | Ideal | $1751 |
Oval | 1.04 | I | VS2 | Ideal | $1768 |
Pear | 1.01 | J | VS2 | Ideal | $1887 |
Oval | 1.00 | H | SI1 | Excellent | $2402 |
Oval | 1.04 | I | VS2 | Ideal | $2488 |
Pear | 1.50 | J | SI2 | Excellent | $2550 |
Princess | 1.02 | H | VS1 | Ideal | $2862 |
Round | 1.81 | G | VS2 | Ideal | $3077 |
Round | 2.14 | J | VS2 | Excellent | $3638 |
Round | 1.05 | H | SI1 | Excellent | $3695 |
Round | 1.03 | G | SI1 | Ideal | $3820 |
Round | 2.30 | F | VS1 | Excellent | $3910 |
Round | 1.00 | H | VS1 | Very Good | $4190 |
Oval | 1.12 | G | SI1 | Very Good | $4498 |
Round | 1.09 | H | VS2 | Excellent | $4753 |
Round | 1.30 | G | SI2 | Excellent | $4987 |
Round | 1.22 | H | SI1 | Excellent | $4988 |
Pear | 1.50 | J | SI2 | Excellent | $5515 |
Round | 1.02 | F | VS1 | Excellent | $5619 |
Round | 1.06 | E | VS2 | Excellent | $5678 |
Oval | 1.50 | J | SI1 | Ideal | $5739 |
Round | 1.16 | F | VS2 | Excellent | $6392 |
Oval | 1.52 | I | SI2 | Excellent | $6932 |
Emerald | 1.82 | J | SI2 | Excellent | $8118 |
Oval | 1.50 | H | SI1 | Ideal | $8439 |
Round | 1.50 | I | SI1 | Ideal | $8821 |
Round | 1.52 | I | VS2 | Excellent | $9017 |
Oval | 1.51 | G | SI1 | Ideal | $9351 |
Round | 1.50 | I | VS1 | Excellent | $9924 |
Round | 1.50 | H | SI1 | Excellent | $10126 |
Oval | 1.61 | H | VS1 | Excellent | $10888 |
Round | 1.73 | I | VS1 | Ideal | $13471 |
Round | 1.63 | E | SI1 | Excellent | $14215 |
Round | 1.70 | H | VS2 | Ideal | $14598 |
Radiant | 1.71 | G | VVS2 | Ideal | $14916 |
Emerald | 2.26 | K | VS1 | Excellent | $17417 |
Round | 1.81 | G | VS2 | Ideal | $18184 |
Oval | 2.04 | G | SI1 | Ideal | $20295 |
Round | 2.07 | J | VS2 | Excellent | $20352 |
Oval | 2.07 | G | SI1 | Ideal | $20896 |
Round | 2.14 | J | VS2 | Excellent | $21320 |
Round | 2.02 | I | VS2 | Ideal | $21587 |
Round | 2.03 | I | VS2 | Ideal | $21800 |
Oval | 2.00 | F | SI1 | Ideal | $22738 |
Pear | 2.50 | J | VS1 | Ideal | $23125 |
Round | 2.03 | I | VS2 | Excellent | $23695 |
Oval | 2.00 | G | VS2 | Ideal | $25481 |
Round | 2.50 | J | SI1 | Excellent | $28128 |
Round | 2.30 | F | VS1 | Excellent | $42216 |
Round | 3.01 | I | VS2 | Excellent | $56173 |
Radiant | 3.16 | I | VS1 | Ideal | $62726 |
Cushion | 4.01 | J | SI1 | Ideal | $74369 |
Product Information
Click over a diamond to see further details and shipping Information.