SEARCH LOOSE DIAMONDS

Shapes
round
Round
 
oval
Oval
 
cushion
Cushion
 
princess
Princess
 
pear
Pear
 
emerald
Emerald
 
marquise
Marquise
 
asscher
Asscher
 
radiant
Radiant
 
heart
Heart
 
Price

Carat

Cut
  • Good
  • Very Good
  • Excellent
  • Ideal
Color
  • L
  • K
  • J
  • I
  • H
  • G
  • F
  • E
  • D
Clarity
  • I2
  • I1
  • SI2
  • SI1
  • VS2
  • VS1
  • VVS2
  • VVS1
  • FL/IF
X Clear Filter
Shape Carat Color Clarity Cut Price
Oval 1.00 E VS2 Ideal $930
Oval 1.12 G SI1 Ideal $1018
Oval 0.91 E VS1 Ideal $1021
Oval 0.91 E VS1 Ideal $1021
Oval 0.92 E VS1 Ideal $1032
Oval 0.90 D VS1 Ideal $1052
Oval 0.95 E VS1 Ideal $1066
Oval 0.90 E VVS2 Ideal $1074
Oval 0.90 E VVS2 Ideal $1074
Oval 0.91 E VVS2 Ideal $1086
Oval 0.94 D VS1 Ideal $1099
Oval 0.93 E VVS2 Ideal $1110
Oval 0.94 E VVS2 Ideal $1122
Oval 0.97 F VS2 Ideal $1131
Oval 0.90 D VVS2 Ideal $1151
Oval 1.16 E VS1 Ideal $1152
Oval 1.03 F VVS2 Ideal $1191
Oval 0.95 D VVS2 Ideal $1215
Oval 1.10 E VVS2 Ideal $1220
Oval 1.04 G VS1 Ideal $1225
Oval 1.00 F VS2 Ideal $1243
Oval 1.04 D VS2 Ideal $1246
Oval 1.19 D VS1 Ideal $1272
Oval 1.01 E VS1 Ideal $1277
Oval 1.11 F VVS2 Ideal $1298
Oval 1.16 D VS1 Ideal $1307
Oval 1.06 F VS2 Ideal $1318
Oval 1.05 F VS1 Ideal $1341
Oval 1.08 F VS2 Ideal $1343
Oval 1.18 D VVS2 Ideal $1369
Oval 1.00 E VVS1 Ideal $1374
Oval 1.08 F VS1 Ideal $1380
Oval 1.07 D VS1 Ideal $1382
Oval 1.17 G VS2 Ideal $1392
Oval 1.22 G VS1 Ideal $1394
Oval 1.15 D VS1 Ideal $1429
Oval 0.92 D VVS1 Ideal $1464
Oval 1.14 F VS1 Ideal $1468
Oval 1.11 I VVS2 Ideal $1630
Oval 1.10 D VVS1 Ideal $1750
Oval 1.04 I VS2 Ideal $1768
Oval 1.28 F VVS2 Ideal $1845
Oval 1.21 F VVS1 Ideal $1853
Oval 1.54 E VS2 Ideal $1884
Oval 1.41 F VS1 Ideal $1906
Oval 1.42 F VS2 Ideal $1932
Oval 1.55 D VVS2 Ideal $2095
Oval 1.64 E VVS2 Ideal $2101
Oval 1.66 E VVS2 Ideal $2126
Oval 1.50 G VS1 Ideal $2136
Oval 1.51 G VS1 Ideal $2151
Oval 1.50 I SI1 Excellent $2234
Oval 1.57 G VS1 Ideal $2236
Oval 1.51 I SI1 Ideal $2249
Oval 1.52 I SI1 Ideal $2264
Oval 1.52 I SI1 Ideal $2264
Oval 1.53 I SI1 Ideal $2278
Oval 1.53 F VS1 Ideal $2285
Oval 1.54 I SI1 Ideal $2293
Oval 1.00 H SI1 Excellent $2402
Oval 1.50 I VS1 Ideal $2417
Oval 1.57 I VS2 Ideal $2434
Oval 1.60 I VS2 Ideal $2481
Oval 1.04 I VS2 Ideal $2488
Oval 1.55 I VS1 Ideal $2498
Oval 1.60 J SI1 Ideal $2524
Oval 1.51 I VVS2 Ideal $2526
Oval 1.63 I VS2 Ideal $2527
Oval 1.70 I SI1 Ideal $2532
Oval 1.70 I SI1 Ideal $2532
Oval 1.70 I SI1 Ideal $2532
Oval 1.70 I SI1 Ideal $2532
Oval 1.71 I SI1 Ideal $2547
Oval 1.71 I VS2 Ideal $2651
Oval 1.71 I VS2 Ideal $2651
Oval 1.79 I SI1 Ideal $2666
Oval 1.79 I SI1 Ideal $2666
Oval 1.80 I SI1 Ideal $2681
Oval 1.80 I SI1 Ideal $2681
Oval 1.70 J SI1 Ideal $2682
Oval 1.61 I VVS2 Ideal $2693
Oval 1.52 H VS1 Ideal $2946
Oval 1.65 D VVS2 Ideal $3189
Oval 2.11 F VS2 Ideal $3392
Oval 2.64 E VS1 Ideal $3441
Oval 2.65 E VS1 Ideal $3454
Oval 2.70 G VS1 Ideal $3557
Oval 2.21 E VS2 Ideal $3595
Oval 2.00 J SI1 Ideal $3665
Oval 2.00 J SI1 Ideal $3665
Oval 2.00 J SI1 Ideal $3665
Oval 2.00 J SI1 Ideal $3665
Oval 2.00 J SI1 Ideal $3665
Oval 2.00 J SI1 Ideal $3665
Oval 2.00 J SI1 Ideal $3665
Oval 2.00 J SI1 Ideal $3665
Oval 2.00 J SI1 Ideal $3665
Oval 2.00 J SI1 Ideal $3665
Oval 2.00 J SI1 Ideal $3665
Oval 2.00 J SI1 Ideal $3665

Product Information

diamond-img

Click over a diamond to see further details and shipping Information.